The Adficient SEO team began working with Art Deco Antiques starting in mid November. Following a site audit and keyword research the team began working to fix the site of any errors, assure the site had proper content, and set up a blog. Once the site was optimized, new content was being added regularly, and new, high quality links were being added the following results followed.
Start Date – Mid November
Results – Data taken from November 15th to Jan 15th
Google Rankings – increase of 712 positions
Term | Starting Position | Current Position | Positions Increased |
---|---|---|---|
fine art deco antiques | 37 | 6 | 31 |
art deco vitrine | 37 | 23 | 14 |
art deco commode | 30 | 17 | 13 |
art deco foyer | 52 | 21 | 31 |
fine art deco furniture | Not Found | 32 | N/A |
art deco sideboard | 78 | 48 | 30 |
Bing Rankings – increase of 614 positions
Term | Starting Position | Current Position | Positions Increased |
---|---|---|---|
fine art deco antiques | 24 | 6 | 18 |
art deco vitrine | 48 | 8 | 40 |
art deco foyer | Not Found | 7 | N/A |
fine art deco furniture | Not Found | 13 | N/A |
art deco antiques | 14 | 11 | 3 |
art deco barcart | Not found | 14 | N/A |
art deco sideboard | 43 | 16 | 27 |
Organic Traffic – From the period of Nov 15 – Jan 15th organic traffic increased 47.29% (compared to Aug 15 – Oct 15)
To learn more about the process our team implements, visit our SEO information page. For questions or information on what we can do for your site please contact us.